IIT Bombay (Computer Science Engineering)
IIT Bombay (Computer Science Engineering)
IIT Bombay (Computer Science Engineering)
No. of Questions-Easy | No. of Questions-Medium | No. of Questions-Hard | Total | Difficulty Level* | |
---|---|---|---|---|---|
Physics | 6 | 9 | 15 | 30 | 7 |
Chemistry | 12 | 13 | 5 | 30 | 5 |
Mathematics | 9 | 11 | 10 | 30 | 6 |
Approximately 11 lakh candidates appeared for the country’s biggest engineering entrance exam - JEE Main 2015, conducted by the CBSE on 4th April 2015. Candidates from 150 different exam centers across India appeared for the JEE Main 2015. The general consensus was that the Chemistry and Mathematics sections of the paper were easier than the last year's paper.Physics was on the tougher side in comparison with last year's Physics paper.
Plancess team of IITian have designed the complete JEE Main 2015 analysis where we provide students a video analysis and also an easy to read, interactive graph-based analysis.
Our gurus presented complete as well as topic-wise analysis of Physics, Chemistry and Mathematics. The detailed analysis discusses the following points -
Physics – A major portion of the Physics question were numerical based and very less emphasis was on theory based question.This made Physics little tougher and time taking. Accuracy was required to solve the complex calculations.
Chemistry - Most of the questions were direct (from NCERT) and therefore comparatively easy. Very few questions in Chemistry demanded calculations, although of basic nature. Questions from Organic and Inorganic Chemistry were directly from theory, though.
Mathematics – The mathematics section was again on the easierside except some questions on Probability and Calculus. Most questions involved basic understanding of concepts from NCERT,but the difficulty was standard and on the easier side. Smart selection in the section will definitely reap great rewards.
PCM and Overall | ||||
---|---|---|---|---|
Physics | Chemistry | Maths | Overall | |
Diffculity Level of Subjects in 2015 | 7 | 5 | 6 | 6 Difficulty Level |
Diffculity Level of Subjects in 2014 | 6.1 | 5.2 | 6.7 | 6 |
Diffculity Level of Subjects in 2013 | 7.5 | 6.4 | 6.2 | 6.7 |
Maths | ||||
---|---|---|---|---|
Module Name | No. of Questions - 2015 | Marks - 2015 | No. of Questions - 2014 | Marks - 2014 |
Algebra | 14 | 56 | 12 | 48 |
Calculus | 8 | 32 | 8 | 32 |
Co-ordinate Geometry | 3 | 12 | 5 | 20 |
Trigonometry | 2 | 8 | 2 | 8 |
Vectors and 3D | 3 | 12 | 3 | 12 |
Chemistry | ||||
---|---|---|---|---|
Module Name | No. of Questions - 2015 | Marks - 2015 | No. of Questions - 2014 | Marks - 2014 |
Inorganic Chemistry | 10 | 40 | 8 | 32 |
Organic Chemistry | 10 | 40 | 9 | 36 |
Physical Chemistry | 10 | 40 | 13 | 52 |
Physics | ||||
---|---|---|---|---|
Module Name | No. of Questions - 2015 | Marks - 2015 | No. of Questions - 2014 | Marks - 2014 |
Electricity and Magnetism | 11 | 44 | 9 | 36 |
Mechanism | 9 | 36 | 10 | 40 |
Morden Physics | 3 | 12 | 3 | 12 |
Optics | 3 | 12 | 3 | 12 |
Thermodynamics | 3 | 12 | 3 | 12 |
Waves | 1 | 4 | 2 | 8 |
For comprehensive analysis of your performance in the exam, do check the Answer Key, Solutions, Rank Predictor and Cut Off sections on our website.