No. of Questions-Easy | No. of Questions-Medium | No. of Questions-Hard | Total | Difficulty Level* | |
---|---|---|---|---|---|
Physics | 10 | 7 | 13 | 30 | 6.1 |
Chemistry | 14 | 7 | 9 | 30 | 5.2 |
Mathematics | 7 | 11 | 12 | 30 | 6.7 |
*On scale of 10 |
About 14 lakh candidates appeared for the country’s biggest engineering entrance exam - JEE Main 2014, conducted by the CBSE on 6th April 2014. Candidates from 150 different exam centers across India appeared for the JEE Main 2014. The general consensus was that the Physics and Mathematics sections of the paper were tougher than Chemistry.
Plancess team of IITian have designed the complete JEE Main 2014 analysis where we provide students a video analysis and also an easy to read, interactive graph-based analysis.
Our gurus presented complete as well as topic-wise analysis of Physics, Chemistry and Mathematics. The detailed analysis discusses the following points -
Physics – A major portion of the Physics question was from Mechanics, which was asked to test the candidates over multiple concepts. Accuracy was required to solve the lengthy calculations.
Chemistry - Most of the questions were direct (from NCERT) and therefore comparatively easy. Physical Chemistry questions demanded calculations, although of basic nature. Questions from Organic and Inorganic Chemistry were directly from theory, though.
Mathematics – The mathematics section had a major part from important topics like Calculus and Co-ordinate Geometry. Most questions involved lengthy calculations, but the difficulty was standard. Smart selection in the section will definitely reap great rewards.
PCM and Overall | ||||
---|---|---|---|---|
Physics | Chemistry | Maths | Overall | |
Diffculity Level of Subjects in 2014 | 6.1 | 5.2 | 6.7 | 6 |
Diffculity Level of Subjects in 2013 | 7.5 | 6.4 | 6.2 | 6.7 |
* Easy- 1 to 4 | medium- 4 to 7 | Hard- 7 to 10 |
Maths (11th) | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Complex Numbers and Quadratic Equations | 3 | 12 | 2 | 8 |
Permutations and Combinations | 0 | 0 | 2 | 8 |
Mathematical Induction | 0 | 0 | 0 | 0 |
Binomial Theorem and its Simple Applications | 1 | 4 | 1 | 4 |
Sequences and Series | 2 | 8 | 1 | 4 |
Co-ordinate Geometry (Straight Lines & Circles, Conic Sections) | 5 | 20 | 5 | 20 |
Statistics and Probability | 2 | 8 | 2 | 8 |
Trigonometry | 2 | 8 | 3 | 12 |
Mathematical Reasoning | 1 | 4 | 1 | 4 |
Maths (12th) | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Sets, Relations and Functions | 1 | 4 | 0 | 0 |
Matrices and Determinants | 2 | 8 | 2 | 8 |
Limit, Continuity and Differentiability | 1 | 4 | 1 | 4 |
Integral Calculus | 3 | 12 | 3 | 12 |
Differential Equations | 1 | 4 | 1 | 4 |
Three Dimensional Geometry & Vector Algebra | 3 | 12 | 3 | 12 |
Differentiation and applications | 3 | 12 | 3 | 12 |
Physics (Section-A) - 11th | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Physics and Measurement | 1 | 4 | 1 | 4 |
Kinematics | 1 | 4 | 1 | 4 |
Laws of Motion | 1 | 4 | 0 | 0 |
Work, Energy and Power | 1 | 4 | 1 | 4 |
Rotational Motion | 2 | 8 | 1 | 4 |
Gravitation | 1 | 4 | 1 | 4 |
Properties of Solids and Liquids | 3 | 12 | 2 | 8 |
Thermodynamics | 3 | 12 | 3 | 12 |
Kinetic Theory of Gases | 0 | 0 | 0 | 0 |
Oscillations and Waves | 2 | 8 | 2 | 8 |
Physics (Section-A) - 12th | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Electrostatics | 2 | 8 | 3 | 12 |
Current Electricity | 1 | 4 | 2 | 8 |
Magnetic Effects of Current and Magnetism | 2 | 8 | 1 | 4 |
Electromagnetic Induction and Alternating Currents | 1 | 4 | 3 | 12 |
Electromagnetic Waves | 2 | 8 | 1 | 4 |
Optics | 3 | 12 | 4 | 6 |
Dual Nature of Matter and Radiation | 0 | 0 | 1 | 4 |
Atoms and Nuclei | 2 | 8 | 1 | 4 |
Electronic Devices | 1 | 4 | 1 | 4 |
Communication Systems | 0 | 0 | 1 | 4 |
Physics (Section-B) | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Experimental Skills | 1 | 4 | 0 | 0 |
Chemistry - 11th | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Some Basic Concepts in Chemistry | 3 | 12 | 2 | 8 |
States of Matter (Gaseous State, Liquid State) | 1 | 4 | 1 | 4 |
Atomic Structure | 1 | 4 | 1 | 4 |
Chemical Bonding and Molecular Structure | 2 | 8 | 3 | 12 |
Chemical Thermodynamics | 1 | 4 | 2 | 8 |
Equilibrium | 1 | 4 | 1 | 4 |
Redox Reactions | 1 | 4 | 1 | 4 |
Classification of Elements and Periodicity in Properties | 0 | 0 | 1 | 4 |
Hydrogen | 0 | 0 | 0 | 0 |
S-Block Elements (Alkali and Alkaline Earth Metals) | 0 | 0 | 0 | 0 |
Environmental Chemistry | 0 | 0 | 0 | 0 |
Some Basic Principles of Organic Chemistry | 1 | 4 | 3 | 12 |
Hydrocarbons | 0 | 0 | 1 | 4 |
Chemistry - 12th | ||||
---|---|---|---|---|
Unit Name | No. of Questions - 2014 | Marks - 2014 | No. of Questions - 2013 | Marks - 2013 |
Solutions | 0 | 0 | 0 | 0 |
Chemical Kinetics | 1 | 4 | 1 | 4 |
Surface Chemistry | 0 | 0 | 1 | 4 |
Solid State | 1 | 4 | 2 | 8 |
Electrochemistry | 3 | 12 | 1 | 4 |
General Principles and Processes of Isolation of Metals | 2 | 8 | 0 | 0 |
P-Block Elements | 1 | 4 | 1 | 4 |
d & f Block Elements | 0 | 0 | 2 | 8 |
Co-ordination Compounds | 2 | 8 | 1 | 4 |
Purification and Characterization of Organic Compounds | 0 | 0 | 0 | 0 |
Organic Compounds containing Halogens | 2 | 8 | 1 | 4 |
Organic Compounds containing Oxygen | 3 | 12 | 2 | 8 |
Organic Compounds containing Nitrogen | 2 | 8 | 1 | 4 |
Polymers | 1 | 4 | 0 | 0 |
Biomolecules | 1 | 4 | 0 | 0 |
Chemistry in Everyday Life | 0 | 0 | 1 | 4 |
Principles related to Practical Chemistry | 0 | 0 | 0 | 0 |
For the comprehensive analysis of your performance in the exam, do check the Answer Key, Solutions, Rank Predictor and Cut Off sections on our website.